Brightening the world with Advanced Photonics platform
Description | CIOE 2024 (The 25th China International Optoelectronic Exposition) will be held from September 11 to 13, 2024 at Shenzhen World Exhibition and Convention Center. |
Date | 2024-09-11 - 2024-09-13 |
Location | Shenzhen World Exhibition and Convention Center |
Booth No | Hall10 B128-130 |
Website | https://www.cioe.cn/ |
Description | The 29th Opto-Electronics and Communications Conference 2024 (OECC2024) is held during June 30-July 4, 2024, at the world-famous Melbourne Conference and Exhibition Centre. |
Date | 2024-06-30 - 2024-07-04 |
Location | Melbourne Convention and Exhibition Centre, 1 Convention Centre Place, South Wharf 3006 |
Booth No | |
Website | https://oecc2024.com/ |
Description | OFC, the premier global event for optical communications and networking professionals, attracts attendees from around the world to a conference and exhibition that showcases the latest industry advancements and emerging technologies. |
Date | 2024-03-26 - 2024-03-28 |
Location | San Diego Convention Center, San Diego, California, USA |
Booth No | 4612 |
Website | https://www.ofcconference.org/en-us/home/ |
Description | LASER World of PHOTONICS CHINA, Asia’s largest trade fair for the photonics industry, has taken place in Shanghai every year since 2006. It presents the entire range of photonics in an international setting, tailored to the specific needs of the Chinese market. |
Date | 2024-03-20 - 2024-03-22 |
Location | Shanghai New International Expo Centre |
Booth No | W2-2112 |
Website | https://www.world-of-photonics-china.com.cn/en-us/ |
Description | The world’s premier event for lasers, biomedical optics and biophotonic technologies, quantum, and optoelectronics |
Date | 2024-01-30 - 2024-02-01 |
Location | The Moscone Center Hall A-F, 747 Howard St, San Francisco, CA 94103 |
Booth No | 4036 |
Website | https://spie.org/conferences-and-exhibitions/photonics-west#_=_ |
Description | The International Conference on Optical Fiber Sensors (OFS), established in 1983, is acknowledged as the world’s leading conference on all the aspects of optical fiber sensors and related photonic technologies. OFS provides a forum for reporting and exchanging ideas on the latest advances in research and development on optical fiber sensor technologies. OFS has also contributed to industrialization and standardization of the related devices and systems for practical applications. The 28th OFS conference, OFS-28, will offer plenary and invited talks, contributed oral and poster presentations, workshops, and exhibitions of commercial products. Social events will also take place for networking among the participants. |
Date | 2023-11-20 - 2023-11-24 |
Location | ACT CITY Hamamatsu, 111-1 Itaya-machi Naka-ku Hamamatsu-shi Shizuoka-ken 430-7790, JAPAN |
Booth No | 30 |
Website | https://www.ofs-28.com/ |
Description | Asia Communications and Photonics Conference (ACP) is one of the largest conference in the Asia-Pacific region on optical communication, photonics and relevant technologies, which has been held annually tracing back to 2001 and jointly sponsored by OPTICA, SPIE, IEEE Photonics Society, The Chinese Optical Society and China Institute of Communications. |
Date | 2023-11-04 - 2023-11-06 |
Location | Wanda Reign Wuhan (武汉万达瑞华酒店), 138 Donghu Road, Fruithu Street, Wuchang District, Wuhan City, Hubei Province, China(湖北省武汉市武昌区水果湖街东湖路138号) |
Booth No | 6 |
Website | http://www.acpconf.com/ |
Description | ECOC Exhibition 2023 takes place in Glasgow, Scotland from 2-4 October 2023 |
Date | 2023-10-02 - 2023-10-04 |
Location | Scottish Event Campus, SEC, Glasgow, Scotland, G3 8YW |
Booth No | 269 |
Website | https://www.ecocexhibition.com/ |
Description | CIOE 2023 (The 24th China International Optoelectronic Exposition) will be held from September 6 to 8, 2023 at Shenzhen World Exhibition and Convention Center. |
Date | 2023-09-06 - 2023-09-08 |
Location | Shenzhen World Exhibition and Convention Center |
Booth No | 4C-020 |
Website | https://www.cioe.cn/en/ |
Description | LASER World of PHOTONICS CHINA is Asia’s leading photonics exhibition. It revolves around innovative products as well as their industrial solutions and applications. The event presents the entire spectrum of photonics.LASER World of PHOTONICS CHINA is collocated with productronica China and Vision China at the National Exhibition and Convention Center (NECC) in Shanghai. |
Date | 2023-07-11 - 2023-07-13 |
Location | National Exhibition and Convention Center (Shanghai) |
Booth No | 8.1H A200 |
Website | https://www.world-of-photonics-china.com.cn/en-us/ |
Description | LASER World of PHOTONICS MUNICH 2023 JUNE 27-30 2023, Messe München, Germany Booth No:B1.242 |
Date | 2023-06-27 - 2023-06-30 |
Location | Messe München, Germany |
Booth No | B1.242 |
Website | https://world-of-photonics.com/en/ |
Description | The Enmore Automotive China (EAC) Exhibition & Trade Show has been committed to creating a top-tier platform of global perspective, applicable Technology and Commercial Value, focusing on the industrial variables brought by new energy and intelligent technologies including but not limited to New Energy Vehicle Thermal Management, Power Battery, Interior Cockpit, Radar, Vision, LiDAR, IMS, NVH, Acoustics, HUD, Automotive Safety, Intelligent Connectivity. |
Date | 2023-06-05 - 2023-06-07 |
Location | Suzhou International Expo Center, Jiangsu, China |
Booth No | B-091 |
Website | https://www.eac-ienmore.com/ |
Description | OFC 2020 The Optical Networking and Communication Conference & Exhibition, San Diego Convention Center, San Diego, California, USA. (07 – 09 March 2023) Welcome to visit our booth, Amonics Booth No: 6316 |
Date | 2023-03-07 - 2023-03-09 |
Location | San Diego Convention Center, San Diego, California, USA |
Booth No | 6316 |
Website | https://www.ofcconference.org/en-us/home/ |
Description | The 15th Pacific Rim Conference on Lasers and Electro-Optics (CLEO Pacific Rim, CLEO-PR 2022); International Symposium on Imaging, Sensing, and Optical Memory 2022 (ISOM'22); and the 13th International Conference on Optics-photonics Design and Fabrication (ODF'22) will be jointly held at the Sapporo Convention Center, Sapporo, Japan from 31 July to 5 August, 2022. The Conference will cover all major areas in lasers and opto-electronics; imaging, sensing, and optical memory; and optics-photonics design and fabrication along with tutorial sessions, invited sessions and workshops in areas of current interest. |
Date | 2022-07-31 - 2022-08-05 |
Location | the Sapporo Convention Center, Sapporo, Japan |
Booth No | 26 |
Website | https://www.cleopr2022.org/index.html |
Description | Asia Communications and Photonics Conference (ACP) is now the largest conference in the Asia-Pacific region on optical communication, photonics and relevant technologies, which has been held annually tracing back to 2001 and jointly sponsored by OSA, SPIE, IEEE Photonics Society and two Chinese societies (COS and CIC). |
Date | 2021-10-24 - 2021-10-27 |
Location | Pudong Shangri-La, Shanghai |
Booth No | 18 |
Website | http://www.acpconf.com/ |
Description | CIOE is the world’s leading optoelectronic and annually held in Shenzhen, China since 1999. This exhibition covers information and communications, precision optics, lens & camera module, lasers technology, infrared applications, optoelectronic sensor, photonics innovations. As the world’s leading optoelectronic exhibition, more than 3,200 optoelectronic exhibitors will present the entire optoelectronic ecosystem including information and communication, precision optics, sensing, lasers, infrared and photonics. |
Date | 2021-09-16 - 2021-09-18 |
Location | Shenzhen World Exhibition & Convention Center |
Booth No | 2D 182-183 |
Website | https://www.cioe.cn/en/index.html |
Description | LASER World of PHOTONICS CHINA, Asia’s largest trade fair for the photonics industry, has taken place in Shanghai every year since 2006. It presents the entire range of photonics in an international setting, tailored to the specific needs of the Chinese market. |
Date | 2021-03-17 - 2021-03-19 |
Location | Laser world of Photonics China 2021 |
Booth No | W4.4226 |
Website | https://www.world-of-photonics-china.com/en/ |
Description | LASER World of PHOTONICS CHINA presents the full spectrum of the photonics industry – including components and manufacturing equipment. The diverse range of exhibits at LASER World of PHOTONICS CHINA covers all topics that pertain to optical technologies. |
Date | 2020-07-03 - 2020-07-05 |
Location | National Exhibition and Convention Center SHANGHAI |
Booth No | 8.1C141 |
Website | https://www.world-of-photonics-china.com/en/ |
Description | OFC 2020 The Optical Networking and Communication Conference & Exhibition San Diego Convention Center, San Diego, California, USA 10 - 12 March 2020 Welcome to visit our booth,Amonics Booth No: 3747 |
Date | 2020-03-10 - 2020-03-12 |
Location | San Diego Convention Center, San Diego, California, USA |
Booth No | 3747 |
Website | https://www.ofcconference.org/zh-cn/home/ |
Description | Photonics West 2020 The Moscone Center San Francisco, California, United States |
Date | 2020-02-01 - 2020-02-06 |
Location | The Moscone Center San Francisco, California, United States |
Booth No | 2460 |
Website | https://spie.org/conferences-and-exhibitions/photonics-west?SSO=1 |
Description | LASER World of PHOTONICS MUNICH 2019 JUNE24-27 2019 Messe München, Germany Booth No:B2.138 |
Date | 2019-06-24 - 2019-06-27 |
Location | Messe München, Germany |
Booth No | B2.138 |
Website | https://world-of-photonics.com/ |
Description | EXAT 2019 is EXAT’s 5th international symposium Ise, Japan, 29-31 May 2019. Booth No:5 |
Date | 2019-05-29 - 2019-05-31 |
Location | Ise, Japan |
Booth No | 5 |
Website | http://exat-sympo.org/2019/index.php |
Description | Electronica China 2019 March 20-22,2019 Shanghai New International Expo Centre Welcome to visit our booth, Amonics Booth Number:W2-2773 https://www.electronica-china.com/ |
Date | 2019-03-20 - 2019-03-22 |
Location | Shanghai,China |
Booth No | W2-2773 |
Website | https://www.electronica-china.com/ |
Description | 3 – 7 March 2019 San Diego Convention Center, San Diego, California, USA Welcome to visit our booth, Amonics Booth Number: 6320 https://www.ofcconference.org/zh-cn/home/ |
Date | 2019-03-03 - 2019-03-07 |
Location | San Diego Convention Center, San Diego, California, USA |
Booth No | 6320 |
Website | https://www.ofcconference.org/zh-cn/home/ |
Description | San Diego Convention Center, San Diego, California, USA 3 – 7 March 2019 Welcome to visit our booth, Amonics Booth Number #6320 |
Date | 2019-03-03 - 2018-10-07 |
Location | San Diego, California, USA |
Booth No | 6320 |
Website | https://www.ofcconference.org/zh-cn/home/ |
Description | Zhuhai,China November 16-19,2018 Welcome to visit our booth, Amonics Booth Number will be updated soon. http://www.icocn.org.cn/dct/page/1 |
Date | 2018-11-16 - 2018-11-19 |
Location | Zhuhai,China |
Booth No | will be updated soon |
Website | http://www.icocn.org.cn/dct/page/1 |
Description | Toulouse,France October 22-25, 2018 Welcome to visit our booth, Amonics Booth Number will be updated soon. https://mwp-2018.sciencesconf.org/ |
Date | 2018-10-22 - 2018-10-25 |
Location | Toulouse,France |
Booth No | will be updated soon |
Website | https://mwp-2018.sciencesconf.org/ |
Description | ECOC Exhibition 2018 Fiera Roma.Rome,Italy September 23-27 ,2018 Welcome to visit our booth, Amonics Booth Number:119 Web:https://www.ecoc2018.org/ |
Date | 2018-09-23 - 2018-09-27 |
Location | Fiera Roma.Rome,Italy |
Booth No | 119 |
Website | https://www.ecoc2018.org/ |
Description | CLEO Pacific Rim 2018 Location:Hong Kong Convention and Exhibition Centre, Hong Kong Date:7/29/2018 - 8/3/2018 Welcome to visit our booth ,Amonics Booth Number: #3 Web: http://www.cleopr2018.org/ |
Date | 2018-07-29 - 2018-08-03 |
Location | Hong Kong Convention and Exhibition Centre, Hong Kong |
Booth No | #3 |
Website | http://www.cleopr2018.org/ |
Description | Location:Tokyo, Japan Date:4 - 6 April, 2018 Welcome to visit our booth ,Amonics Booth Number:W11-8 http://www.foe.jp/en/ |
Date | 2018-04-04 - 2018-04-06 |
Location | Tokyo, Japan |
Booth No | W11-8 |
Website | http://www.foe.jp/en/ |
Description | Location:ShangHai New International Expo Center Date:14 – 16 March, 2018 Welcome to visit our booth ,Amonics Booth Number:W3.3805 Web: https://www.world-of-photonics-china.com/ |
Date | 2018-03-14 - 2018-03-16 |
Location | ShangHai New International Expo Center |
Booth No | W3.3805 |
Website | https://www.world-of-photonics-china.com/ |
Description | Location:San Diego Convention Center, San Diego, California, USA Date:13 – 15 March, 2018 Welcome to visit our booth ,Amonics Booth Number:2016. Web: https://www.ofcconference.org/ |
Date | 2018-03-13 - 2018-03-15 |
Location | San Diego Convention Center, San Diego, California, USA |
Booth No | 2016 |
Website | https://www.ofcconference.org/ |
Description | PHOTONICS. WORLD OF LASERS AND OPTICS'2018 Location:Moscow, Russia Date:27 February - 2 March, 2018 Welcome to visit our booth ,Amonics Booth Number:Pav.7, hall 4, booth 74C35 |
Date | 2018-02-27 - 2018-03-02 |
Location | Moscow, Russia |
Booth No | Pav.7, hall 4, booth 74C35 |
Website | http://www.photonics-expo.ru/en/ |
Description | 2017 Hong Kong Awards for Industries: Technological Achievement Award. |
Date | 2017-12-21 - 2017-12-21 |
Location | Hongkong |
Booth No | |
Website |