Amonics’ EDFA range adopts unique design to produce maximum signal gain and saturated output power while maintaining low noise figure, enabling test capabilities in system or component level manufacturing and characterizing processes, as well as facilitating highly demanding R&D applications.
The compact turnkey benchtop or 19” rackmount unit incorporates a user-friendly front panel housing with a LCD monitor display, key switch, power control knob and optical connectors. An integrated RS232 computer interface enables easy control, diagnostic functions and data acquisition.
AEDFA-PA-30 | AEDFA-PA-35 | |
---|---|---|
Input Signal Level | -40 to -10 dBm | -40 to -10 dBm |
Optical Gain @-40 dBm | Min. 30 dB | Min. 35 dB |
Optical Gain @-10 dBm | Min. 20 dB | Min. 30 dB |
Noise Figure @-20dBm | Typ. 4.3 dB, Max. 4.5 dB | Typ. 4.3 dB, Max. 4.5 dB |
Operation Wavelength | 1530 nm to 1563 nm | 1530 nm to 1563 nm |
Input / Output Isolation | Min. 30 dB | Min. 30 dB |
Polarization Dependent Gain | Typ. 0.3 dB, Max. 0.5 dB | Typ. 0.3 dB, Max. 0.5 dB |
Polarization Mode Dispersion | Typ. 0.3 ps, Max. 0.5 ps | Typ. 0.3 ps, Max. 0.5 ps |
AEDFA-BO-13 | AEDFA-BO-18 | AEDFA-BO-23 | |
---|---|---|---|
Input Signal Level | -6 to +6 dBm | -6 to +6 dBm | -6 to +6 dBm |
Saturated Output Power @-3dBm input Signal | Min. +13 dBm | Min. +18 dBm | Min. +23 dBm |
Noise Figure @-3dBm Input Signal | Typ. 5.0 dB, Max. 5.5 dB | Typ. 5.0 dB, Max. 5.5 dB | Typ. 5.5 dB, Max. 6.0 dB |
Optical Gain @-6dBm Input Signal | Min. 19 dB | Min. 24 dB | Min. 29 dB |
Operation Wavelength | 1530 nm to 1563 nm | 1530 nm to 1563 nm | 1530 nm to 1563 nm |
Input / Output Isolation | Min. 30 dB | Min. 30 dB | Min. 30 dB |
Polarization Dependent Gain | Typ. 0.3 dB, Max. 0.5 dB | Typ. 0.3 dB, Max. 0.5 dB | Typ. 0.3 dB, Max. 0.5 dB |
Polarization Mode Dispersion | Typ. 0.3 ps, Max. 0.5 ps | Typ. 0.3 ps, Max. 0.5 ps | Typ. 0.3 ps, Max. 0.5 ps |
AEDFA-IL-13 | AEDFA-IL-18 | AEDFA-IL-23 | |
---|---|---|---|
Input Signal Level | -25 to -3 dBm | -25 to -3 dBm | -25 to -3 dBm |
Saturated Output Power @-3dBm input Signal | Min. +13 dBm | Min. +18 dBm | Min. +23 dBm |
Noise Figure @-20dBm Input Signal | Typ. 4.5 dB, Max. 5.0 dB | Typ. 5.0 dB, Max. 5.5 dB | Typ. 5.0 dB, Max. 5.5 dB |
Optical Gain @-25dBm Input Signal | Min. 25 dB | Min. 30 dB | Min. 35 dB |
Operation Wavelength | 1530 nm to 1563 nm | 1530 nm to 1563 nm | 1530 nm to 1563 nm |
Input / Output Isolation | Min. 30 dB | Min. 30 dB | Min. 30 dB |
Polarization Dependent Gain | Typ. 0.3 dB, Max. 0.5 dB | Typ. 0.3 dB, Max. 0.5 dB | Typ. 0.3 dB, Max. 0.5 dB |
Polarization Mode Dispersion | Typ. 0.3 ps, Max. 0.5 ps | Typ. 0.3 ps, Max. 0.5 ps | Typ. 0.3 ps, Max. 0.5 ps |
unit | value | remarks | |
---|---|---|---|
Operation Temperature | °C | 0 to 40 | |
Storage Temperature | °C | -10 to 70 | |
Power Supply | VAC | 90 - 240, 47 - 63Hz | |
Benchtop Dimensions | mm | 260(W) x 330(D) x 120(H) | |
1U Rackmount Dimensions | mm | 485(W) x 360(D) x 45(H) | Other standard rackmount sizes are also available |
Safety Control | Key-lock switch, BNC interlock key | ||
Power Monitoring | Output power, Input power (optional) | ||
Remote Control Port | DB-9 female | ||
Remote Control Port | DB-9 female (RS232), RJ-45 (TCPIP/Ethernet) (optional) | ||
Protection | Pump laser (TEC) overheat | ||
Optical Fiber | SMF-28 |
Product Code |
---|
AEDFA-aa-bb-c-dd |
aa: PA for Pre-amp, BO for Booster, IL for In-line |
bb: Optical gain in dB for PA, Saturated output power in dBm for BO & IL |
c: B for Benchtop case, R for 1U 19”Rackmount case |
dd: FA for FC/APC, FC for FC/UPC, SA for SC/APC, SC for SC/UPC |
Turnkey device |
RS232 /Ethernet computer interface |
High output power |
High gain |
Low noise figure |
Long operating life |