As the growing demand of data transmission capacity, Amonics’ Super C-band (C++ band) DWDM Erbium-doped Fiber Amplifier (EDFA) is the ideal solution that features Super C-band operating range, i.e. 1524nm to 1572nm, in which can support up to 120 wavelengths. The transmission capacity is increased by 50% comparing to the traditional C-band. The EDFA adopts the design of high-power pump laser and high-stability pump combiners, renowned for robustness in high power boosting. It provides flattened gain across the operating wavelength range and very low noise figure.
The turnkey microprocessor-controlled EDFAs provide illustrative alarms and status indicators. An integrated RS232 computer interface enables easy control, diagnostic functions and data acquisition.
AEDFA-C-SU-DWDM-17 | AEDFA-C-SU-DWDM-22 | |
---|---|---|
Composite Output Power | Min. 17 dBm @ input power 0 dBm | Min. 22 dBm @ input power 0 dBm |
Composite Input Power | -6 to +6 dBm | -6 to +6 dBm |
Optical Input Wavelength | 1524 nm to 1572 nm | 1524 nm to 1572 nm |
Optimal Optical Gain | Min. 17 dB | Min. 22 dB |
Noise Figure | Max. 5.5 dB | Max. 6.0 dB |
Gain Flatness (peak to peak) | Typ. 1.0 dB, Max. 2.0 dB | Typ. 1.5 dB, Max. 2.5 dB |
Input / Output Isolation | Min. 30 dB | Min. 30 dB |
Polarization Dependent Gain | Typ. 0.3 dB, Max. 0.5 dB | Typ. 0.3 dB, Max. 0.5 dB |
Control Mode | ACC | ACC |
unit | value | |
---|---|---|
Operation Temperature | °C | 0 to +40 |
Storage Temperature | °C | -10 to +70 |
Power Supply | VAC | 90 – 240, 47 – 63Hz |
Benchtop Dimensions | mm | 260(W) x 330(D) x 120(H) |
Rackmount Dimensions | mm | 1U: 485(W) x 360(D) x 45(H); 2U: 485(W) x 360(D) x 90(H) |
Mechanical Safety Control | Key-lock switch, BNC interlock key | |
LCD Display | Output power, Input power (optional), Pump laser current | |
Computer Interface | RS232(Control software & connection cable included) / Ethernet(option) | |
Protection | Pump laser overheat warning | |
Optical Connector | FC/APC, FC/UPC, SC/APC, SC/UPC | |
Optical Fiber | SMF-28 |
Product Code |
---|
AEDFA-C-SU-DWDM-aa-b-cc |
aa : Saturation output power in dBm |
b: B for Benchtop, R for 19” Rackmount |
cc: FA for FC/APC, FC for FC/UPC, SA for SC/APC, SC for SC/UPC |
Super C-band operating wavelength |
Flattened gain |
Low noise figure |
Turnkey device |
RS232/Ethernet interface |