Amonics offers full C-Band EDFAs for various applications. Including free space communications, coherent beam combining, and detection system. The output light is linearly polarized with high polarization extinction ratio in PM version. The compact turnkey benchtop or 19” rackmount instrument incorporates a user-friendly front panel housing with a LCD monitor display, key switch, power adjust control knob and optical connectors. A RS232 or Ethernet computer interface is also equipped.
AEDFA-C-27 | AEDFA-C-30 | AEDFA-C-33 | |
---|---|---|---|
Saturation Output Power (at 0dBm input signal) | Min. +27 dBm | Min. +30 dBm | Min. +32 dBm Typ. +33 dBm |
Input Signal Level | -6 to +6 dBm | -6 to +6 dBm | -6 to +6 dBm |
Operation Wavelength | 1529 nm to 1565 nm | 1529 nm to 1565 nm | 1529 nm to 1565 nm |
Polarization Dependent Gain | Typ. 0.3 dB, Max. 0.5 dB | Typ. 0.3 dB, Max. 0.5 dB | Typ. 0.3 dB, Max. 0.5 dB |
Polarization Mode Dispersion | Typ. 0.3 ps, Max. 0.5 ps | Typ. 0.3 ps, Max. 0.5 ps | Typ. 0.3 ps, Max. 0.5 ps |
Noise Figure (at 0 dBm input signal) | Typ. 5.5 dB, Max. 6.0 dB | Typ. 5.5 dB, Max. 6.0 dB | Typ. 5.5 dB, Max. 6.0 dB |
Input / Output Isolation | Min. 30 dB | Min. 30 dB | Min. 30 dB |
Control Mode | ACC, APC(optional) | ACC, APC(optional) | ACC, APC(optional) |
AEDFA-PM-C-27 | AEDFA-PM-C-30 | AEDFA-PM-C-33 | |
---|---|---|---|
Saturation Output Power (at 0 dBm input signal) | Min. +27 dBm | Min. +30 dBm | Min. +32 dBm Typ. +33 dBm |
Input Signal Level | -6 to +3 dBm | -6 to +3 dBm | -6 to +3 dBm |
Operation Wavelength | 1529 nm to 1565 nm | 1529 nm to 1565 nm | 1529 nm to 1565 nm |
Polarization Extinction Ratio | Min. 18 dB, Typ. 20 dB | Min. 18 dB, Typ. 20 dB | Min. 18 dB, Typ. 20 dB |
Noise Figure (at 0 dBm input signal) | Typ. 5.5 dB, Max. 6.0 dB | Typ. 5.5 dB, Max. 6.0 dB | Typ. 5.5 dB, Max. 6.0 dB |
Input / Output Isolation | Min. 30 dB | Min. 30 dB | Min. 30 dB |
Control Mode | ACC, APC(optional) | ACC, APC(optional) | ACC, APC(optional) |
unit | value | remarks | |
---|---|---|---|
Operation Temperature | °C | 0 to +40 | |
Storage Temperature | °C | -10 to +70 | |
Power Supply | VAC | 90 – 240, 47 – 63Hz | |
Benchtop Dimensions | mm | 260(W) x 330(D) x 120(H) | |
1U Rackmount Dimensions | mm | 485(W) x 360(D) x 45(H) | Other standard rackmount sizes are also available |
Control | Key-lock switch, BNC interlock key | ||
LCD Display | LCD Display, Pump laser current | ||
Computer Interface | RS232 (Labview control software & connection cable included) / Ethernet (Option) | ||
Protection | Pump laser over heat warning | ||
Optical Connector | FC/APC, FC/UPC, SC/APC, SC/UPC | ||
Optical Fiber | SMF-28 | PM 1550nm Panda Fiber for PM Version |
Input Power Monitoring |
Product Code |
---|
AEDFA-PM-C-aa-b-cc or AEDFA-C-aa-b-cc |
aa: Saturated Output Power in dBm |
b: B for Benchtop case, R for 19 inches Rackmount case |
cc: FA for FC/APC, FC for FC/UPC, SA for SC/APC, SC for SC/UPC, NC for Bare fiber |
Full C-Band |
High polarization extinction ratio (Option) |
Turnkey device |
High output power |
High gain |
Low noise figure |
Long operating life time |