Amonics' high power polarization maintaining EDFA can amplify polarized signal to very high power level.Our high power polarization maintaining EDFA can amplify optical signal up to 10 Watt optical power. The applications of our high power polarization maintaining EDFAs include fiber optic sensing, free space optical sensing, and experiments in nonlinear fiber optic.
AEDFA-PM-30-B | AEDFA-PM-33-B | |
---|---|---|
Saturation Output Power (at 0dBm input signal) | Min. +30 dBm | Min. +33 dBm |
Input Signal Level | -6 to +3 dBm | -6 to +3 dBm |
Operation Wavelength | 1535 nm to 1565 nm | 1540 nm to 1565 nm |
Noise Figure (at 0dBm input signal) | Max. 6.0 dB | Max. 6.5 dB |
Input Isolation | Min. 30 dB | Min. 30 dB |
Output Isolation | Min. 30 dB | Min. 30 dB |
Polarization Extinction Ratio | Typ. 23 dB, Min. 20d B | Typ. 23 dB, Min. 20 dB |
Control Mode | ACC, APC (Optional) | ACC, APC (Optional) |
AEDFA-PM-37-R | AEDFA-PM-40-R | |
---|---|---|
Saturation Output Power (at 3dBm input signal) | Min. +37 dBm | Min. +40 dBm |
Input Signal Level | -6 to +10 dBm | 0 to +13 dBm |
Operation Wavelength | 1545 nm to 1565 nm | 1550 nm to 1565 nm |
Noise Figure (at 3dBm input signal) | Max. 7.0 dB | Max. 7.5 dB |
Input Isolation | Min. 30 dB | Min. 30 dB |
Output Isolation | Min. 25 dB | Min. 25 dB |
Polarization Extinction Ratio | Typ. 23 dB, Min. 20 dB | Typ. 23 dB, Min. 20 dB |
Control Mode | ACC, APC (Optional) | ACC, APC (Optional) |
unit | value | |
---|---|---|
Operation Temperature | °C | 0 to +40 |
Storage Temperature | °C | -10 to +70 |
Power Supply | VAC | 90 – 240, 47 – 63Hz |
Benchtop Dimensions | mm | 260(W) x 330(D) x 120(H) [Output Power < 5W]* |
2U Rackmount Dimensions | mm | 485(W) x 515(D) x 90(H) or 485(W) x 360(D) x 90(H) |
Mechanical Safety Control | Key-lock switch | |
LCD Display | Input power [Output Power > 2W], Output power, Pump laser current | |
Computer Interface | RS232 (Control software & connection cable included) / Ethernet (Option) | |
Protection | Loss of Input Power, Output Power Protection [Output Power >33 dBm], Pump laser overheat warning | |
Optical Connector | FC/APC, FC/UPC, SC/APC, SC/UPC, bare fiber (No output connectors for output power >2W) | |
Optical Fiber | PM 1550 Panda Fiber |
Input Power Monitoring |
Product Code |
---|
AEDFA-PM-aa-b-cc |
aa: Saturated Output Power in dBm |
b: B for Benchtop case, R for 19 inches Rackmount case |
cc: FA for FC/APC, FC for FC/UPC, SA for SC/APC, SC for SC/UPC, NC for Bare fiber |
High polarization extinction ratio |
Turnkey device |
High output power |
High gain |
Low noise figure |
Long operating life time |