Amonics' polarization maintaining YDFAs are featured with high gain, low noise, and high polarization extinction ratio. The signal polarization is highly maintained after the amplification in the YDFA.The applications of the polarization maintaining YDFAs include free space sensing, material processing, and experiments in nonlinear fiber optics.
AYDFA-PM-18 | AYDFA-PM-20 | AYDFA-PM-23 | Remarks | |
---|---|---|---|---|
Saturation Output Power (at 0 dBm input signal) | Min. +18 dBm | Min. +20 dBm | Min. +23 dBm | |
Operating Wavelength | 1054 nm to 1074 nm | 1054 nm to 1074 nm | 1054 nm to 1074 nm | extension to 1090 nm is available |
Input / Output Isolation | Min. 25 dB | Min. 25 dB | Min. 25 dB | |
Polarization Extinction Ratio | Typ. 23 dB, Min. 20 dB | Typ. 23 dB, Min. 20 dB | Typ. 23 dB, Min. 20 dB | |
Control Mode | ACC, APC, AGC (optional) | ACC, APC, AGC (optional) | ACC, APC, AGC (optional) |
AYDFA-PM-27 | AYDFA-PM-30 | AYDFA-PM-33 | Remarks | |
---|---|---|---|---|
Saturation Output Power (at 0 dBm input signal) | Min. +27 dBm | Min. +30 dBm | Min. +33 dBm | |
Operating Wavelength | 1054 nm to 1074 nm | 1054 nm to 1074 nm | 1054 nm to 1074 nm | extension to 1090 nm is available |
Input Isolation | Min. 25 dB | Min. 25 dB | Min. 25 dB | |
Polarization Extinction Ratio | Typ. 23 dB, Min. 20 dB | Typ. 23 dB, Min. 20 dB | Typ. 23 dB, Min. 20 dB | |
Control Mode | ACC, APC, AGC (optional) | ACC, APC, AGC (optional) | ACC, APC, AGC (optional) |
AYDFA-PM-37 | AYDFA-PM-40 | Remarks | |
---|---|---|---|
Saturation Output Power (at 10dBm input signal) | Min. +37 dBm | Min. +40 dBm | |
Operating Wavelength | 1054 nm to 1074 nm | 1060 nm to 1074 nm | extension to 1090 nm is available |
Input Isolation | Min. 25 dB | Min. 25 dB | |
Output Isolation | Min. 20 dB | Min. 20 dB | |
Polarization Extinction Ratio | Typ. 23 dB, Min. 20 dB | Typ. 23 dB, Min. 20 dB | |
Control Mode | ACC, APC (optional) | ACC, APC (optional) |
unit | value | remarks | |
---|---|---|---|
Operation Temperature | °C | 0 to +40 | |
Storage Temperature | °C | -10 to +70 | |
Power Supply | VAC | 90 – 240, 47 – 63Hz | |
Benchtop Dimensions | mm | 260(W) x 330(D) x 120(H) | |
2U Rackmount Dimensions | mm | 485(W) x 515(D) x 90(H) or 485(W) x 360(D) x 90(H) [Output Power ≥ 5 W] | |
3U Rackmount Dimensions | mm | 485(W) x 615(D) x 150(H) [Output Power > 5 W] | |
Mechanical Safety Control | Key-lock switch, BNC interlock key | ||
Optical Power Monitoring | Output power, Input power (optional) | ||
Remote Control Port | DB-9 female (RS232), Control software included, RJ-45 (TCP/IP Ethernet) (optional) | ||
Protection | Pump laser (TEC) overheat | ||
Optical Connector | FC/APC, FC/UPC, SC/APC, SC/UPC, bare fiber | ||
Optical Fiber | PM 980 |
Narrow bandpass filter |
Product Code |
---|
AYDFA-PM-aa-b-cc |
aa: Saturation output power in dBm |
b: B for Benchtop case, R for 19” Rackmount case |
cc: FA for FC/ APC, FC for FC/UPC, SA for SC/APC, SC for SC/UPC, CL for collimator, NC for bare fiber |
Turnkey Device |
RS232 computer interface |
High output power |
Single mode fiber delivery |
Highly reliability |
Long operating life |