Amonics' ALS-OCT super-wideband light source provides high spectral density, above -30dB/nm, across 890nm to 1080nm. It is an ideal tool for the characterization of fiber laser components. This broadband source is also extremely effective in high resolution optical coherent tomography (OCT) applications. It is available in both benchtop and module casings.
The benchtop version incorporates a user-friendly front panel housing with a LCD monitor display, key switch, power control knob and optical connectors. RS232 or Ethernet computer interface is also equipped.
The OEM module version is an ideal building block for OEM system integration, especially in fiber optic sensing and optical tomography applications. It requires a single +5V power supply only.
ASLD-OCT | |
---|---|
Output Power | Min. 1 mW |
Spectral Range | 890 nm to 1080 nm |
Min. Spectral Density | -30 dBm/nm |
Output Stability | Max. ±0.02dB (over 8 hrs), Max. ±0.005 dB (over 5 mins) |
unit | benchtop | module | |
---|---|---|---|
Operation Temperature | °C | 0 to +40 | 0 to +40 |
Storage Temperature | °C | -10 to +70 | -10 to +70 |
Power Supply | V | 90 – 240VAC, 47 – 63Hz | 5.0 ± 0.1 VDC |
Dimensions | mm | 260(W) x 330(D) x 120(H) | 100(W) x 120(D) x 18(H) |
Electrical Connector | NA | 14-pin MIL Socket | |
Protection | Pump laser (TEC) overheat | Pump laser (TEC) overheat | |
Optical Power Monitoring | Output power | Output power | |
Mechanical Safety Control | Key-lock switch, BNC interlock key | NA | |
Remote Control Port | RS232 / Ethernet | NA | |
Optical Connector | FC/APC, FC/UPC, SC/APC, SC/UPC | FC/APC, FC/UPC, SC/APC, SC/UPC | |
Optical Fiber | Single mode fiber | Single mode fiber |
Output isolation |
Product Code |
---|
ASLD-OCT-a-bb |
a: M for Module, B for Benchtop |
bb: FA for FC/APC, FC for FC/UPC, SA for SC/APC, SC for SC/UPC |
Wide spectral range |
High output power |
Good spectral stability |
Compact |
Good performance cost ratio |
Highly reliable and durable |