This general purpose optical receiver is designed for high speed testing of optical network systems and components. The standard receiver unit is able to detect modulation frequency up to 11.5GHz. A built-in low noise pre-amp EDFA provides the sufficient amplification for the incoming signal to ensure effective detection at the photoreceiver.
Additional features include a power monitor to control a variable optical attenuator. For complete SONET system applications, an optional 10G clock recovery circuit is available to accompany the standard receiver unit.
| Lightwave Receiver | |
|---|---|
| Data Rate | 155 Mb/s to 11 Gb/s |
| Input Power Level | -12 dBm to -3 dBm |
| Optical Wavelength | 1290 nm to 1565 nm |
| Optical Sensitivity 2^23 – 1 BER < 10^10 | Typ. -19 dBm, Max. -17.5 dBm |
| Return Loss S22 | Typ. -12 dBm, Max. -5 dBm |
| High Frequency -3dB Corner | Typ. 11.5 GHz, Min. 8 GHz |
| Maximum Optical Input Power | 0 dBm |
| Optical Power Measure Range | -40 dBm to 0 dBm |
| Coupling | AC –coupled to ground |
| Clock Output (optional) | Min. 500 mV |
| Clock Output Intrinsic Jitter (optional) | 0.031 UI RMS |
| unit | value | |
|---|---|---|
| Operation Temperature | °C | 0 to +40 |
| Storage Temperature | °C | -10 to +70 |
| Dimensions | mm | 260(W) x 330(D) x 150(H) |
| RF Data Input Connector | SMA | |
| Control | EDFA driving current | |
| Display | EDFA laser output power, average input power | |
| Optical Connector | FC/APC, FC/UPC, SC/APC, SC/UPC | |
| Optical Input Fiber | SMF-28 |
| Built-in optical attenuator |
| Built-in tunable filter |
| Built-in EDFA |
| Clock recovery circuit |
| Product Code |
|---|
| Lightwave Receiver |
| Built-in Optical Power Control Module |
| Incoming Signal and Amplified Signal |
| Power Monitor |
| Optical Built-in Low Noise EDFA |
| Wide Bandwidth |
| Broadband Wavelength Range |
| Good Performance Cost Ratio |
| Highly Reliable and Durable |