Amonics' pulse YDLS can provide 1 um short pulse with high optical pulse energy. By using large core specialty Ytterbium fiber, the detrimental effects such as pulse distortion due to gain transient and nonlinearities such as SBS and SRS can be highly suppressed. It is ideal for applications demanding laser emission with high pulse peak power. The applications of the YDLS include laser welding, material processing, biomedical treatments, and free space sensing as such airborne topographic lidars.
AYDLS-PS | AYDLS-PM-PS | |
---|---|---|
Operating Wavelength | 1064 nm +/-1 nm* | 1064 nm +/-1 nm* |
Saturation Output Power up to | +33 dBm | +33 dBm |
Pulse Peak Power up to (No distortion) | 1 kW | 1 kW |
Pulse Width | 50 ps to 1000 ps | 50 ps to 1000 ps |
Pulse Repetition Rate | 1 MHz to 100 MHz | 1 MHz to 100 MHz |
Output Isolation | Min. 20 dB | Min. 20 dB |
Polarization Extinction Ratio | NA | Typ. 23 dB, Min. 20 dB |
Control Mode | ACC, APC (Optional) | ACC, APC (Optional) |
Optical Fiber | Hl1060 | PM1060 |
AYDLS-NS | AYDLS-PM-NS | |
---|---|---|
Operating Wavelength | 1064 nm +/-1 nm* | 1064 nm +/-1 nm* |
Saturation Output Power up to | +40 dBm | +40 dBm |
Pulse Peak Power up to (No distortion) | 10 kW | 10 kW |
Pulse Width | 10 ns to 1000 ns | 10 ns to 1000 ns |
Pulse Repetition Rate | 20 kHz to 100 MHz | 20 kHz to 100 MHz |
Output Isolation | Min. 20 dB | Min. 20 dB |
Polarization Extinction Ratio | NA | Typ. 23 dB, Min. 20 dB |
Control Mode | ACC, APC (Optional) | ACC, APC (Optional) |
Optical Fiber | 25/250 | PM 25/250 |
unit | value | |
---|---|---|
Operation Temperature | °C | 0 to +40 |
Storage Temperature | °C | -10 to +70 |
Power Supply | VAC | 90 – 240, 47 – 63Hz |
Benchtop Dimensions | mm | 260(W) x 330(L) x 120(H) for AYDLS-PS and AYDLS-PM-PS |
2U Rackmount Dimensions | mm | 485(W) x 515(D) x 90(H) or 485(W) x 360(D) x 90(H) for AYDLS-NS and AYDLS-PM-NS |
3U Rackmount Dimensions | mm | 485(W) x 615(D) x 150(H) for AYDLS-NS and AYDLS-PM-NS |
Control | Keylock switch, optical output power | |
LCD Display | Output power, Pump laser current | |
Computer Interface | RS232 (Control software & connection cable included) / Ethernet (Optional) | |
Protection | Pump laser over heat warning | |
Optical Connector | FC/APC, FC/UPC, SC/APC, SC/UPC, Collimator, Bare fiber (No output connectors for output power >2W) | |
Optical Fiber | HI1060 for AYDLS-PS and PM980 for AYDLS-PM-PS | |
Optical Fiber | 25/250GDF for AYDLS-NS and PM-25/250GDF for AYDLS-PM-NS |
Product Code |
---|
AYDLS(-PM)-PS-aaa-bbb-cc-B-dd or AYDLS(-PM)-NS-eee-fff-cc-R-dd |
aaa : Pulse Width in ps |
eee : Pulse Width in ns |
bbb: Repetition Rate in MHz |
fff: Repetition Rate in kHz |
cc: Average Output Power in dBm |
zz: FA for FC/APC, FC for FC/UPC, SA for SC/APC, SC for SC/UPC, CL for collimator, NC for Bare fiber |
Turnkey Device |
RS232 computer interface |
High output power |
Single mode fiber delivery |
Highly reliability |
Long operating life |