Amonics’ High Power YDFA series offer saturated output power from 0.5W to 20W. It is a standalone turnkey device, available in benchtop or rackmount casing.
The front panel includes a LCD monitor display, key switch, power adjust control knob, and fiber input and output adaptors. A RS232 computer interface is provided for control and monitoring. This YDFA is well suited for R&D in the fields of free space sensing and 532 nm second harmonic laser generation.
AYDFA-UL | AYDFA-PM-UL | |
---|---|---|
Saturation Output Power (at 0dBm input signal) | 0.5 W, 1 W, 2 W, 5 W, 10 W, 20 W | 0.5 W, 1 W, 2 W, 5 W, 10 W, 20 W |
Input Signal Level | -6 to +3 dBm | -6 to +3 dBm |
Noise Figure (typ.) (at 0dBm input signal) | 9.0 dB | 9.0 dB |
Operating Wavelength | 1054 nm to 1074 nm | 1054 nm to 1074 nm |
Input Isolation | Min. 30 dB | Min. 30 dB |
Output Isolation | Min. 20 dB | Min. 20 dB |
Polarization Extension Ratio | NA | Typ. 23 dB, Min. 20 dB |
Polarization Dependent Gain | Typ. 0.3 dB, Max. 0.5 dB | NA |
Control Mode | ACC, APC, AGC (optional) | ACC, APC, AGC (optional) |
unit | value | |
---|---|---|
Operation Temperature | °C | 0 to 40 |
Storage Temperature | °C | -10 to 70 |
Power Supply | VAC | 90 – 240, 47 – 63Hz |
Benchtop Dimensions | mm | 260(W) x 330(D) x 120(H) ) [Output power <5W] |
2U Rackmount Dimensions | mm | 485(W) x 515(D) x 90(H) or 485(W) x 360(D) x 90(H) ) [Output power >5W] |
3U Rackmount Dimensions | mm | 485(W) x 615(D) x 150(H) [Output power >5W] |
Mechanical Safety Control | Key-lock switch, BNC interlock key | |
Optical Power Monitoring | Output power, Input power (optional) | |
Remote Control Port | DB-9 female (RS232), Control software included, RJ-45 (TCP/IP Ethernet) (optional) | |
Protection | Pump laser (TEC) overheat | |
Optical Input Connector | FC/APC, FC/UPC, SC/APC, SC/UPC | |
Optical Output Connector | FC/APC, FC/UPC, SC/APC, SC/UPC, Bare fiber or collimator (Output connector only support up to 2W) | |
Optical Fiber | Hi-1060 or PM 980 or 10/125 or PM 10/125 |
Narrow bandpass filters |
Product Code |
---|
AYDFA-UL-aa-b-cc or AYDFA-PM-UL-aa-b-cc |
aa : Saturation output power in dBm |
b : B for Benchtop, R for 19” Rackmount |
cc : (Output port) FA for FC/APC, FC for FC/UPC, SA for SC/APC, SC for SC/UPC, NC for bare fiber |
Turnkey Device |
RS232 computer interface |
High output power |
Single mode fiber delivery |
Highly reliability |
Long operating life time |